$50 Oil Could Crush American Shale Growth (oilprice.com)
1 points by toomuchtodo 2 minutes ago | 0 comments
11 points by toomuchtodo 2 minutes ago | 0 comments
11 points by hnaccount_rng 3 minutes ago | 0 comments
21 points by jamesbowman 5 minutes ago | 0 comments
31 points by mooreds 6 minutes ago | 0 comments
42 points by savin-goyal 7 minutes ago | 0 comments
51 points by jclampet 7 minutes ago | 0 comments
61 points by CHB0403085482 7 minutes ago | 1 comment
71 points by tifa2up 8 minutes ago | 0 comments
81 points by mefengl 8 minutes ago | 0 comments
91 points by rolph 12 minutes ago | 0 comments
101 points by gitprolinux 14 minutes ago | 0 comments
111 points by raw_anon_1111 15 minutes ago | 0 comments
121 points by cramsession 17 minutes ago | 0 comments
132 points by raybb 17 minutes ago | 0 comments
141 points by birdculture 19 minutes ago | 0 comments
153 points by simonswords82 19 minutes ago | 0 comments
161 points by ilamont 19 minutes ago | 0 comments
172 points by Stratoscope 21 minutes ago | 0 comments
181 points by crescit_eundo 24 minutes ago | 0 comments
192 points by westurner 24 minutes ago | 1 comment
203 points by belter 25 minutes ago | 1 comment
211 points by heisenbit 26 minutes ago | 0 comments
221 points by mooreds 26 minutes ago | 0 comments
232 points by e0m 29 minutes ago | 0 comments
241 points by t0mk 30 minutes ago | 0 comments
251 points by TheAlchemist 31 minutes ago | 0 comments
262 points by dhdaadhd 31 minutes ago | 1 comment
271 points by mooreds 33 minutes ago | 0 comments
284 points by cgoodmac 34 minutes ago | 1 comment
296 points by moneil971 39 minutes ago | 2 comments
30