Open-UI: Maintain an open standard for UI and promote its adherence and adoption (github.com)
341 points by ksec 5 days ago | 100 comments
91341 points by ksec 5 days ago | 100 comments
91132 points by hland 2 days ago | 63 comments
92480 points by rossant 3 days ago | 178 comments
9318 points by sipofwater 4 hours ago | 5 comments
9419 points by PaulHoule 4 days ago | 1 comment
957 points by fragmede 12 hours ago | 1 comment
96595 points by nomilk 21 hours ago | 373 comments
9777 points by lifeisstillgood 7 days ago | 80 comments
98729 points by noddybear 3 days ago | 207 comments
9938 points by Caiero 5 days ago | 2 comments
10071 points by signa11 2 days ago | 45 comments
101234 points by beardyw 2 days ago | 335 comments
102176 points by Kerrick 5 days ago | 81 comments
10342 points by wcynthia 2 days ago | 33 comments
10435 points by bo0tzz 4 days ago | 3 comments
10574 points by klelatti 3 days ago | 11 comments
10618 points by userbinator 4 days ago | 0 comments
10773 points by wglb 5 days ago | 31 comments
10844 points by javatuts 3 days ago | 19 comments
109265 points by gmays 6 days ago | 118 comments
11035 points by anarbadalov 3 days ago | 74 comments
11116 points by jsheard 6 hours ago | 0 comments
112183 points by learningcircuit 3 days ago | 30 comments
113275 points by coloneltcb 2 days ago | 214 comments
114192 points by shinypenguin 14 hours ago | 135 comments
115192 points by MrBuddyCasino 5 days ago | 116 comments
116307 points by volemo 5 days ago | 89 comments
117381 points by meetpateltech 3 days ago | 153 comments
11823 points by zzbox 2 days ago | 2 comments
11912 points by benkan 12 hours ago | 0 comments
120