Draw high dimensional tensors as a matrix of matrices (blog.ezyang.com)
24 points by matt_d 11 days ago | 3 comments
18124 points by matt_d 11 days ago | 3 comments
18112 points by matherslabs a day ago | 1 comment
18227 points by erhuve 18 hours ago | 7 comments
18315 points by CSMastermind 18 hours ago | 1 comment
184113 points by FromTheArchives 12 days ago | 105 comments
18565 points by redbell 2 days ago | 13 comments
18619 points by fanf2 12 days ago | 4 comments
187940 points by cjbarber 3 days ago | 408 comments
1886 points by sanufar 19 hours ago | 0 comments
18983 points by speckx 13 days ago | 70 comments
190104 points by 2earth 9 days ago | 28 comments
19198 points by mythz 2 days ago | 32 comments
19246 points by henry_flower 2 days ago | 11 comments
19322 points by dash2 2 days ago | 2 comments
194268 points by baruchel 3 days ago | 116 comments
195130 points by speckx 2 days ago | 169 comments
19657 points by danny00 7 days ago | 1 comment
197139 points by walterbell a day ago | 120 comments
19813 points by cypherpunks01 16 hours ago | 1 comment
1997 points by mmmlinux 20 hours ago | 1 comment
200497 points by dw64 4 days ago | 237 comments
2016 points by rbanffy 20 hours ago | 0 comments
202230 points by _spaceatom 3 days ago | 170 comments
203465 points by Bogdanp 4 days ago | 208 comments
204135 points by userbinator 4 days ago | 43 comments
205327 points by giuliomagnifico 3 days ago | 98 comments
20656 points by kjok 2 days ago | 24 comments
20713 points by jonbaer a day ago | 0 comments
20812 points by vismit2000 11 days ago | 1 comment
2095 points by mooreds 21 hours ago | 0 comments
210