Design Follows Data Structures (tedinski.com)
34 points by plutonium3345 2 days ago | 3 comments
18134 points by plutonium3345 2 days ago | 3 comments
181350 points by JumpCrisscross 5 days ago | 315 comments
18246 points by exvi 2 days ago | 19 comments
1838 points by sethops1 10 hours ago | 0 comments
184140 points by nerder92 5 days ago | 96 comments
18533 points by fred_ 6 days ago | 54 comments
186516 points by AshleysBrain 6 days ago | 85 comments
187152 points by CharlesW 2 days ago | 46 comments
18843 points by chmaynard a day ago | 4 comments
189540 points by akira_067 a day ago | 563 comments
190103 points by whynotmaybe a day ago | 61 comments
191173 points by mrmatthogg 4 days ago | 59 comments
192355 points by bilsbie 3 days ago | 428 comments
1938 points by johnshades 8 hours ago | 2 comments
1941230 points by Larrikin 3 days ago | 224 comments
195294 points by michalpleban 3 days ago | 116 comments
196315 points by hackernj 2 days ago | 257 comments
197176 points by wjsdj2009 a day ago | 92 comments
198144 points by danso 2 days ago | 87 comments
19921 points by gregsadetsky 2 days ago | 6 comments
20044 points by zdw 6 days ago | 39 comments
201290 points by markdog12 3 days ago | 133 comments
20215 points by ofalkaed 5 days ago | 1 comment
203104 points by singiamtel 4 days ago | 78 comments
20465 points by bofersen 4 days ago | 14 comments
205148 points by cf100clunk 4 days ago | 59 comments
206397 points by todsacerdoti 4 days ago | 134 comments
207432 points by STRiDEX 2 days ago | 270 comments
2087 points by speckx a day ago | 5 comments
209275 points by nonprofiteer 4 days ago | 509 comments
210